Отгрузки производителя - data.Sales_SellIn
Спецификация
data.Sales_SellIn SellIn
Shipments to the direct customers from the manufacturer's warehouse.
| Field | Type | Description |
|---|---|---|
ID* PK | bigint | SO+ unique record identifier |
DateAccept | date | Shipment date |
DateDelivery | date | Delivery date |
DateInvoice | date | Invoice date |
FlagReturn* | bit | Return flag |
FlagVAT | bit | VAT included in the volume of sales flag |
ID_doc_Invoice*doc.Invoice | bigint | Invoice |
ID_Load*data.Load | int | Load number |
ID_ref_Company*ref.Company | int | Company seller |
ID_ref_CustomerFromref.Customer | int | Shipper |
ID_ref_CustomerToref.Customer | int | Receiver |
ID_ref_LegalEntityFromref.LegalEntity | int | Shipper legal entity |
ID_ref_LegalEntityToref.LegalEntity | int | Сonsignee legal entity |
ID_ref_CustomerSellerref.Customer | int | Seller |
ID_ref_CustomerPayerref.Customer | int | Payer |
ID_ref_LegalEntitySellerref.LegalEntity | int | Seller's legal entity |
ID_ref_LegalEntityPayerref.LegalEntity | int | Payer's legal entity |
ID_ref_Period*ref.Period | int | Sale period |
ID_ref_SKU*ref.SKU | int | SKU |
ID_ref_Seriaref.Seria | int | Serial number |
InvoiceNumber | varchar(100) | Invoice number |
Value | float | Value of sales |
ValueVAT | float | VAT costs |
Volume | float | Volume of sales |
RowVersion* | binary | Row version |
DateUpdate | datetime | Update date |
ID_mapping_DataSource*mapping.DataSource | int | Data source |
ID_ref_UnitTyperef.UnitType | int | Unit for sales |
ID_ref_SalesTyperef.SalesType | int | Sales type |
UID_DS | varchar(1000) | Data source unique record identifier |
FlagDeleted | bit | Признак удаления записи |
ID_Orderdata.Order | int | Order |
TenderNumber | nvarchar(30) | Tender Number |
ParcelNumber | nvarchar(30) | Parcel number |
split.Sales_SellIn Sales SellIn (split)
Splitted shipments to the direct customers from the manufacturer's warehouse.
| Field | Type | Description |
|---|---|---|
ID* PK | bigint | SO+ unique record identifier |
ID_ref_CustomerFromref.Customer | int | Seller |
ID_ref_CustomerToref.Customer | int | Customer |
ID_mapping_DataSource*mapping.DataSource | int | Data source |
ID_Load*data.Load | int | Load number |
ID_ref_Company*ref.Company | int | Company seller |
ID_ref_Period*ref.Period | int | Sales period |
InvoiceNumber | varchar(100) | Invoice number |
Value | float | Value of sales |
ValueVAT | float | VAT costs |
DateAccept | date | SKU receipt date |
DateDelivery | date | Delivery date |
DateInvoice | date | Invoice date |
ID_ref_LegalEntityFromref.LegalEntity | int | Shipper legal entity |
ID_ref_LegalEntityToref.LegalEntity | int | Consignee legal entity |
ID_ref_SKU*ref.SKU | int | SKU |
ID_ref_UnitTyperef.UnitType | int | Unit for sales |
ID_ref_SalesTyperef.SalesType | int | Sales type |
FlagReturn* | bit | Return flag |
FlagVAT | bit | VAT included in the volume of sales flag |
Volume | float | Volume of sales |
ID_SplitType*split.SplitType | int | Split type |
ID_data_Sales_SellIndata.Sales_SellIn | bigint | Sales sellin |
FlagInverse* | bit | Replaceable sales flag |
RowVersion* | binary | Row version |
FlagDeleted | bit | Признак удаления записи |
SplitLevel* | int | Split Level |
Связанные объекты
Представления отображают поля актуальные для обозначенной предметной области.
Бизнес-представление
На диаграмме ниже представлены поля, которые описывают закупки с точки зрения бизнеса.