Клиенты - ref.Customer
Спецификация
ref.Customer Customer
Outlets, warehouses and other sales work entities of sales chain.
| Field | Type | Description |
|---|---|---|
ID* PK | int | SO+ unique record identifier |
ID_Companyref.Company | int | Company |
ID_mapping_DataSource*mapping.DataSource | int | Data source |
ID_mapping_MDTref.Customer | int | Master record |
ID_status_Status*Status.status.Status | int | Status of record processing |
ID_CompanySourceref.Company | int | Data source company |
FlagActive | bit | Activity flag |
WorkHours | nvarchar(255) | Working hours |
Address_DS | nvarchar(4000) | Source address |
CodeCompany | nvarchar(255) | Data source company code |
ID_ReferenceTyperef.ReferenceType | char(2) | ref.ReferenceType |
ID_CustomerTyperef.CustomerType | int | Customer type |
ID_LegalEntityref.LegalEntity | int | Legal entity |
ID_OutletFormatref.OutletFormat | int | Outlet format |
LocationDetails | nvarchar(500) | Location extra details |
Name | nvarchar(500) | Name |
ID_mdlp_CounterPartyStatusmdlp.CounterPartyStatus | int | Counter Party Status |
UID_DS* | nvarchar(4000) | Data source unique record identifier |
RowVersion* | binary | Row version |
FlagDeleted | bit | Признак удаления записи |
Связанные объекты
Представления отображают поля актуальные для обозначенной предметной области.
Бизнес-представление
Клиента можно описать с разных бизнес-сторон с использованием полей и справочников, представленных ниже.