Остатки в ТТ - data.Stock_Outlet
Спецификация
data.Stock_Outlet Outlet stock
Warehouse stock of the outlet.
| Field | Type | Description |
|---|---|---|
ID* PK | bigint | SO+ unique record identifier |
Date* | date | Invoice date |
FlagVAT | bit | VAT included flag |
ID_Load*data.Load | int | Load date |
ID_ref_Company*ref.Company | int | Outlet owning company |
ID_ref_Customerref.Customer | int | Outlet |
ID_ref_LegalEntityref.LegalEntity | int | Legal Entity Outlet |
ID_ref_Period*ref.Period | int | Period |
ID_ref_SKU*ref.SKU | int | SKU |
ID_ref_Seriaref.Seria | int | Serial number |
VolumeOpen | float | Stock volume at the start date period |
ValueOpen | float | Stock value at the start date period |
ValueOpenVAT | float | VAT in balance at the start date period |
VolumeIn | float | Volume of warehouse arrival |
ValueIn | float | Value of warehouse arrival |
ValueInVAT | float | VAT in warehouse arrival |
VolumeOut | float | Volume of warehouse consumption |
ValueOut | float | Value of warehouse consumption |
ValueOutVAT | float | VAT in the warehouse consumption |
VolumeClose | float | Stock volume at the end date period |
ValueClose | float | Stock value at the end date period |
ValueCloseVAT | float | VAT in balance at the end date period |
FlagAvailabilitySKU | bit | Flag Availability SKU |
RowVersion* | binary | Row version |
DateUpdate | datetime | Update date |
ID_mapping_DataSource*mapping.DataSource | int | Data source |
ID_ref_UnitTyperef.UnitType | int | Volume unit |
UID_DS | varchar(1000) | Data source unique record identifier |
FlagDeleted | bit | Признак удаления записи |
Связанные объекты
ER представления отображают поля актуальные для обозначенной предметной области.
Бизнес-представление
На диаграмме ниже представлены поля, которые описывают остатки на складе с точки зрения бизнеса.